Case Study 2
ONE BEDROOM FLAT, DUNDEE
Date of Purchase: | April 2018 |
---|---|
ROI: | 47% |
Purchase Price: | £32,500.00 |
Deposit: | Cash Deal |
Fees, Outlays and Renovation Costs: | £13,231.08 |
Total Initial Investment: | £45,731.08 |
New Valuation: | £52,000.00 |
Equity in Property (25%): | £13,000.00 |
Initial Investment Back: | £39,000.00 |
Money Left in Deal: | £6,731.08 |
Initial Investment Back (%): | 85% |
Gross Monthly Income: | £375.00 |
Net Monthy Income at Current Interest Rates (3.5%): | £261.25 |
Gross Annual Income: | £4,500.00 |
Net Annual Income at 3.5% | £3,135.00 |
Gross Yield: | 9% |
Net Yield: | 6% |

LIVING ROOM BEFORE

LIVING ROOM AFTER

BATHROOM BEFORE

BATHROOM AFTER

KITCHEN BEFORE

KITCHEN AFTER

BEDROOM BEFORE

BEDROOM AFTER
Contact RSW Property today for more details and to discuss how we can help.